$35.88 $11.88
***SEE SIZE CHART FOR BEST FIT***
Use a small rope to measure the circumference of finger for ring size
Rings/ Size | Circumference (mm) |
7.00 | 55.00 |
8.00 | 57.00 |
9.00 | 59.00 |
10.00 | 62.00 |
11.00 | 64.60 |
12.00 | 67.20 |
Features:
Package Includes:
***SEE SIZE CHART FOR BEST FIT***
Use a small rope to measure the circumference of finger for ring size
Rings/ Size | Circumference (mm) |
7.00 | 55.00 |
8.00 | 57.00 |
9.00 | 59.00 |
10.00 | 62.00 |
11.00 | 64.60 |
12.00 | 67.20 |
Features:
Package Includes: